2012 Tuition Fees
|
General English |
Weeks | Cost |
|
3 January - 22 June |
Weeks 1 - 11 | £165 per week |
| Weeks 12 - 23 | £140 per week | |
| Weeks 24 and onwards | £120 per week | |
| 25 June - 31st August | Weeks 1 - 11 | £175 per week |
| Weeks 12 - 23 | £140 per week | |
| Weeks 24 and onwards | £120 per week |
|
Exam Classes |
Weeks | Cost |
|
3 January - 22 June |
Weeks 1 - 11 | £165 per week |
| Weeks 12 - 23 | £140 per week | |
| Weeks 24 and onwards | £120 per week | |
| 25 June - 31st August | Weeks 1 - 11 | £175 per week |
| Weeks 12 - 23 | £140 per week | |
| Weeks 24 and onwards | £120 per week |
Tuition fees include:
• Tuition• Optional afternoon programme of sports activities, cultural studies, bible studies
• Use of self-study facilities
• Welcome pack with maps and handbook
• Placement test
• Leavers certificate
• Free access to email, internet and WI-FI
• Free access to small library of DVDs, fiction and non-fiction books, audio cassettes and grammar practice materials
Accommodation
| Shared room | Single room | |
|
3 January - 22 June and 3 September - 14 December |
£95 per week | £110 per week |
| 25 June - 31st August | £105 per week | £120 per week |
Airport Transfers
| One way | 1 Person | 2 People | 3 People |
|
Heathrow - Christchurch |
£120 per person | £65 per person | £45 per person |
| Gatwick - Christchurch | £130 per person | £70 per person | £48 per person |
| Luton - Christchurch | £130 per person | £70 per person | £48 per person |
| Stanstead - Christchurch | £180 per person | £95 per person | £65 per person |
| Southampton - Christchurch | £65 per person | £35 per person | £25 per person |


